Pietrain
PIETRAIN
Judge: Ms A Uglow, Tavistock, Devon
Class 430 Boar born before 1st January 2024
1st | 1289 | W Berry | SYorks | Stockbridge Merry NWT/261. M. b. 2.12.23. s. Stockbridge Merry 4. d. Stockbridge Junnke 11. |
2nd | 1290 | G & A Pawson & Son | GMancs | Warburton Murray 3 R001812PT AZE373. M. b. 26.7.23. s. Castlehills Murray. d. Warburton Pauline 20. |
3rd | 1288 | W Berry | SYorks | Stockbridge Merry NWT/255. M. b.22.11.23. s. Stockbridge Merry 5. d. Stockbridge Pauline 4. |
4th | 1291 | Roberts & Fairclough | NYorks | Raisinhall Merry R00180PT RSC965. M. b. 8.10.23. s. Stockbridge Merry 6. d. Raisinhall Renate 16. |
Class 431 Sow born before 1st July 2023 (Please provide a last farrowing date)
No Entries
Class 432 Gilt born on or after 1st July 2023 and before 31st August 2023
1st | 1294 | A Newth | Devon | Prestcombe Papperasse 20 R001817PT NJJ660. F. b. 6.8.323. Bred by exhibitor. s. Prestcombe Vanfred. d. Prestcombe Paperasse |
2nd | 1296 | G & A Pawson & Son | GMancs | Warburton Pauline 41 R001811PT AZE370. F. b. 22.7.23. s. Castlehills Murray. d. Warbuton Pauline 25. |
3rd | 1293 | P & D Foster | Notts | Teindale Pauline 17 R001805PT RFN140. F. b. 18.7.23. s. Warburton Obertus 3. d. Twindale Pauline 10. |
4th | 1297 | G & A Pawson & Son | GMancs | Warburton Pauline 40. R001810PT AZE382. F. b. 9.8.23. s. Castlehills Murray. d. Warburton Pauline 24. |
Class 433 Gilt born on or after 1st September 2023 and before 31st December 2023
1st | 1298 | Roberts & Fairclough | NYorks | Raisinhall Renate 20 R001806PT RSC956. F. b. 8.10.23. s. Stockbridge Merry 6. d. Raisinhall Renate 16. |
Class 434 Boar born on or after 1st January 2024
Note: If sufficient entries, the above class may be divided by sex.
1st | 1301 | A Newth | Devon | Prestcombe Vanfred NJJ740. M. b. 3.1.24. Bred by exhibitor. s. Prestcombe Vanfred. d. Prestcombe Alice. |
2nd | 1304 | G & A Pawson & Son | GMancs | Warburton Panpan R001816PT AZE386. M. b. 14.1.24. s. Homeplace Panpan 2. d. Warburton Pauline 19. |
Note: If sufficient entries, the above class may be divided by sex.
1st | 1302 | A Newth | Devon | Prestcombe Alice NJJ745. F. b. 3.1.24. Bred by exhibitor. s. Prestcombe Vanfred. d. Prestcombe Alice. |
2nd | 1306 | G & A Pawson & Son | GMancs | Warburton Pauline 45 R001821PT AZE399. F. b. 16.1.24. s. Homeplace Panpan 2. d. Warburton Pauline 20. |
3rd | 1305 | G & A Pawson & Son | GMancs | Warburton Pauline 32 R001815PT AZE398. F. b. 16.1.24. s. Homeplace Panpan. d. Warburton Pauline 20 |
4th | 1303 | A Newth | Devon | Prestcombe Alice NJJ746. F. b. 3.1.24. Bred by exhibitor. s. Prestcombe Vanfred. d. Prestcombe Alice. |
Sp 255 The Staffordshire & Birmingham Agricultural Society offer £10 and a Champion Rosette for the best exhibit and a Reserve Champion Rosette for the runner up.
Sp 256 The British Pig Association offer a Champion Rosette for the best Pig in the Pietrain section.
PIETRAIN CHAMPION | ||||
Champion | 1294 | A Newth | Devon | Prestcombe Papperasse 20 R001817PT NJJ660. F. b. 6.8.323. Bred by exhibitor. s. Prestcombe Vanfred. d. Prestcombe Paperasse |
Reserve | 1289 | W Berry | SYorks | Stockbridge Merry NWT/261. M. b. 2.12.23. s. Stockbridge Merry 4. d. Stockbridge Junnke 11. |