COMMERCIAL BEEF
COMMERCIAL BEEF
Judge: Mr C Davies, Trumpet, Hereford
Steward: Mr D Brookes, Mrs M Hopley
Class 225 Steer
1st | 338 | R Naylor | Derbys | Tip-Top LIM Uk301700200694. M. b. 7.5.23. |
2nd | 334 | R Naylor | Derbys | Star-Struck LIM UK580221204820. M. b. 6.4.23. |
3rd | 333 | D Heath | Ches | Jacoland Mr Jingles LIMx UK720694701102. M. b. 9.3.23. Bred by D Brute. s. Brutus Nutcracker. |
4th | 332 | A Dickinson & L Powdrill | Derbys | Fireball Limx UK112426601109. M. b. 20.9.22. Bred by J Smith-Jackson. |
Class 226 Heifer
1st | 340 | A Dickinson & L Powdrill | Derbys | Cover Girl LIMx UK700735302655. F. b. 26.4.22. F. b. 26.4.22. Bred by L Bowen. |
2nd | 341 | J Simpson | Derbys | Millie LIMx UK103041601876. F. b. 3.8.22. Bred by W Richardson & Son. |
3rd | 342 | A Dickinson & L Powdrill | Derbys | Gellan Savanaha BRB UK70092500061. F. b. 6.8.22 |
4th | 347 | A Dickinson & L Powdrill | Derbys | Annabell BRBx UK170331100105. F. b. 8.4.23. Bred by L Powdrill. |
5th | 344 | R Whitfield | Merseyside | Queen Bee LIMx UK300379500862. F. b. 20.2.23. Bred by R Lloyd. |
6th | 343 | A Dickinson & L Powdrill | Derbys | Wednesday LIMx UK170331200099. F. b. 15.2.23. Bred by L Powdrill. |
PLEASE NOTE THE CHAMPION WILL BE JUDGED AT THIS STAGE
Class 227 Pair, best matched pair from exhibits entered in the above classes.
1st | 350 | R Naylor | Derbys |
2nd | 351 | R Whitfield | Merseyside |
SPECIALS
Sp 143 The Boons Challenge Cup for the best Heifer in the Commercial Beef section.
Sp 144 The Staffordshire & Birmingham Agricultural Society offers a cut glass award to the Overall Champion and a cash prize of £10 to the Overall Reserve.
COMMERCIAL BEEF CHAMPION | ||||
Champion | 340 | A Dickinson & L Powdrill | Derbys | Cover Girl LIMx UK700735302655. F. b. 26.4.22. F. b. 26.4.22. Bred by L Bowen. |
Reserve | 341 | J Simpson | Derbys | Millie LIMx UK103041601876. F. b. 3.8.22. Bred by W Richardson & Son. |