Any Other Rare & Minority Native Breed
NON-PRIMITIVE SHEEP – HEATH/ HILL
(NON-M V ACCREDITED STOCK ONLY) Please check RBST list, (www.rbst.org.uk/Pages/FAQs/Category/judges)
Judge: Mr D Cruse, Thatcham, Berks
NB: No lambs under 30 days old are permitted on the Showground.
Class 315 Shearling Ram, or older.
1st | 393 | A Pennell | N Yorks | Clun Forest. Bred by exhibitor. |
2nd | 385 | Birchwood Rough Fells | Staffs | Rough Fell. Bred by exhibitor. |
3rd | 391 | S Mather | Lancs | Hill Radnor. Bred by exhibitor. |
4th | 392 | S Mather | Lancs | Hill Radnor. Bred by exhibitor. |
5th | 387 | BC Coventry | Berks | Gritstone. Bryser. Bred by exhibitor. |
6th | 389 | M Gamble | N Yorks | LLanwenog. Molly Fosgate. Bred by exhibitor. |
Class 316 Ewe to have reared lamb(s) this year
1st | 402 | S Mather | Lancs | Hill Radnor. Bred by exhibitor. |
2nd | 395 | Birchwood Rough Fells | Staffs | Rough Fell. Bred by exhibitor. |
3rd | 403 | A Pennell | N Yorks | Clun Forest. Bred by exhibitor. |
4th | 401 | O Leigh | GrMancs | Herdwick |
Class 317 Shearling Ewe
1st | 410 | A Pennell | N Yorks | Clun Forest. Bred by exhibitor. |
2nd | 390 | M Gamble | N Yorks | Llanwenog. Bred by exhibitor. |
3rd | 409 | S Mather | Lancs | Hill Radnor. Bred by exhibitor. |
4th | 408 | M Gamble | N Yorks | Llanwenog. Bred by exhibitor. |
Class 318 Ewe Lamb.
1st | 415 | M Gamble | N Yorks | Llanwenog. Mali Fizz-Whizz. Bred by exhibitor. |
2nd | 420 | S Mather | Lancs | Hill Radnor. Bred by exhibitor. |
3rd | 421 | A Pennell | N Yorks | Clun Forest. Bred by exhibitor. |
4th | 1228 | R Score | Derby | Balwen |
5th | 422 | A Wilson | N Yorks | Llanwenog. Bred by J Wilson |
6th | 417 | N Hand-Pugh | Staffs | Herdwick |
Class 319 Ram Lamb
1st | 428 | S Mather | Lancs | Hill Radnor. Bred by exhibitor. |
2nd | 1230 | R Score | Derby | Balwen |
3rd | 430 | A Pennell | N Yorks | Clun Forest. Bred by exhibitor. |
4th | 424 | Birchwood Rough Fells | Staffs | Rough Fell. Bred by exhibitor. |
Class 320 Group of Three Animals to include one male and two females.
1st | 431 | Birchwood Rough Fells | Staffs | Rough Fell. |
2nd | 436 | A Pennell | N Yorks | Clun Forest. |
3rd | 1231 | R Score | Derby | Balwen |
4th | 435 | S Mather | Lancs | Hill Radnor. |
SPECIALS
Sp 198 The Staffordshire & Birmingham Agricultural Society offer £10 and a Champion Rosette for the best exhibit and a Reserve Champion Rosette for the runner up.
ANY OTHER PURE NATIVE NON-PRIMITIVE CHAMPION | ||||
Champion | 393 | A Pennell | N Yorks | Clun Forest. Bred by exhibitor. |
Reserve | 410 | A Pennell | N Yorks | Clun Forest. Bred by exhibitor. |