Hebridean
HEBRIDEAN
(NON-M V ACCREDITED STOCK ONLY)Judge: Mr R Peace, Codicote, Hertfordshire
Class 333 Shearling Ram, or older
1st | 527 | VCK Mason | Ches | Sycamore Pphoenix. Bred by exhibitor. |
2nd | 530 | K Tunstall | Warks | Bred by exhibitor. |
3rd | 526 | T & H Mancey | Staffs | Bred by exhibitor. |
4th | 520 | H Arthan | Ches | Brickle Vyrnwy. Bred by L Thomas. |
5th | 521 | D Cassie | Warks | Bred by exhibitor. |
6th | 524 | D Huddlestone | Warks | Bred by exhibitor. |
Class 334 Ram Lamb
1st | 537 | D Huddlestone | Warks | Bred by exhibitor. |
2nd | 543 | K Tunstall | Warks | Bred by exhibitor. |
3rd | 545 | C Tyson | Cumbria | Bred by exhibitor. |
4th | 540 | VCK Mason | Ches | Sycamore Q.Ram. Bred by exhibitor. |
5th | 542 | K Stanley | Staffs | Bred by exhibitor. |
6th | 534 | D Cassie | Warks | Bred by exhibitor. |
Class 335 Ewe, to have reared lamb(s) in current season
1st | 548 | H Arthan | Ches | Jet Uffie. Bred by exhibitor. |
2nd | 556 | VCK Mason | Ches | Sycamore Odelia. Bred by exhibitor. |
3rd | 552 | D Huddlestone | Warks | Bred by exhibitor. |
4th | 561 | C Tyson | Cumbria | Bred by exhibitor. |
5th | 562 | C Wainwright | Warks | Bred by exhibitor. |
6th | 549 | D Cassie | Warks | Bred by exhibitor. |
Class 336 Shearling Ewe
1st | 572 | VCK Mason | Ches | Sycamore Ppollyanna. Bred by exhibitor. |
2nd | 564 | D Cassie | Warks | Bred by exhibitor. |
3rd | 578 | C Wainwright | Warks | Bred by exhibitor. |
4th | 569 | L Macholc | N Yorks | Bred by exhibitor. |
5th | 570 | L Macholc | N Yorks | Bred by exhibitor. |
6th | 567 | D Huddlestone | Warks | Bred by exhibitor. |
Class 337 Ewe Lamb
1st | 583 | D Huddlestone | Warks | Bred by exhibitor. |
2nd | 592 | C Tyson | Cumbria | Bred by exhibitor. |
3rd | 589 | K Stanley | Staffs | Bred by exhibitor. |
4th | 587 | VCK Mason | Ches | Sycamore Q. Ewe. Bred by exhibitor. |
5th | 584 | L Macholc | N Yorks | Bred by exhibitor. |
6th | 593 | C Tyson | Cumbria | Bred by exhibitor. |
Class 338 Group of Three Animals to include one Ram and two females
1st | 600 | VCK Mason | Ches | |
2nd | 597 | D Huddlestone | Warks | |
3rd | 602 | C Tyson | Cumbria | |
4th | 596 | K Goodall | S Yorks |
SPECIALS
Sp 205 The Staffordshire & Birmingham Agricultural Society offer £10 and a Champion Rosette for the best exhibit and a Reserve Champion Rosette for the runner up.
Sp 206 The Inroad Perpetual Cup presented by Mr and Mrs Edward Lambert is offered to the Champion Hebridean.
HEBRIDEAN CHAMPION | ||||
Champion | 548 | H Arthan | Ches | Jet Uffie. Bred by exhibitor. |
Reserve | 572 | VCK Mason | Ches | Sycamore Ppollyanna. Bred by exhibitor |