Large Whites
LARGE WHITE
Judge: Ms A Uglow, Tavistock, Devon
Class 420 Boar born before 1st January 2024
1st | 1261 | JW & OJ Lightfoot | Glos | Perrytree Champion Turk R011479LW RNF/134. M. b. 4.9.23. Bred by exhibitor. s. Bellaghy Champion Turk 9770D. d. Perrytree Berry Catalina. |
2nd | 1260 | H Heeley | Shrops | Portbredy Viking 7078 R011540LW SSL7078. M. b. 12.7.23. Bred by exhibitor. s. Portbredy Viking 5666. d. Portbredy Champion Molly 6370. |
3rd | 1258 | R Fieldhouse | Lancs | Calcaria Danny 2 R011525LW FFR/494. M. b. 19.8.23. Bred by exhibitor. s. Bellaghy Danny 9600D. d. Calcaria Primrose 14. |
4th | 1259 | R Fieldhouse | Lancs | Calcaria Rope 3 R011527LW FFR602. b. 22.9.23. Bred by exhibitor. s. Glenmarshal Rope 7689A. d. Calcaria Royal Catalina 9. |
Class 421 Sow born before 1st July 2023 (Please provide a last farrowing date)
No Entries
Class 422 Gilt born on or after 1st July 2023 and before 31st August 2023
1st | 1262 | R Fieldhouse | Lancs | Calcarie Primrose 18 R011528LW FFR503. b. 19.8.23. Bred by exhibitor. s. Bellaghy Danny 9600D. d. Calcaria Primrose 14 |
2nd | 1263 | MV Hicks | Warks | Poplarburn Champion Lady.23 R011534LW ZAG2190A. F. b. 5.7.23. s. Pop Champion Turk 65. d. Pop Champion Lady 18. |
3rd | 1264 | S Hudson | Notts | Crimwell Fanny R011524LW BDM5131. F. b. 9.7.23. s. Crimwell Champion Boy. d. Crimwell Fanny. |
Class 423 Gilt born on or after 1st September 2023 and before 31st December 2023
1st | 1268 | JW & OJ Lightfoot | Glos | Perrytree Berry Catalina 6 R011482LW RNF138. F. b. 4.9.23. Bred by exhibitor. s. Bellaghy Champion Turk 9770D. d. Perrytree Berry Catalina 2. |
2nd | 1267 | R Fieldhouse | Lancs | Calcaria Royal Catalina 10 R011526LW FFR515. F. b. 22.9.23. Bred by exhibitor. s. Glenmarshal Rope 7689A. d. Calcaria Royal Catalina 9. |
3rd | 1266 | W Berry | SYorks | Calcaria Royal Catalina FFR/518. b.22.9.23. Bred by R Fieldhouse. |
4th | 1265 | W Berry | SYorks | Calcaria Royal Catalina FFR/517. b.22.9.23. Bred by R Fieldhouse. |
Class 424 Boar born on or after 1st January 2024
1st | 1274 | JW & OJ Lightfoot | Glos | Perrytree Champion Turk 3 R011498LW RNF144. M. b. 7.2.24. Bred by exhibitor. s. Bellaghy Champion Turk 9770D. d. Perrytree Berry Catalina 2. |
2nd | 1273 | JW & OJ Lightfoot | Glos | Perrytree Champion Turk 2R011496LW RNF145. M. b. 7.2.24. Bred by exhibitor. s. Bellaghy Champion Turk 9770D. d. Perrytree Berry Catalina 2. |
1st | 1275 | G & A Pawson & Son | GMancs | BDM5161. F. b. 8.1.24. s. Crimwell Champion Boy 22. d. Crimwell Fanny 23. |
2nd | 1276 | G & A Pawson & Son | GMancs | BDM5167. F. b. 9.1.24. s. Crimwell Champion Boy 22. d. Crimwell Greta. |
3rd | 1271 | JW & OJ Lightfoot | Glos | Perrytree Berry Catalina 10 R011497LW RNF146. F. b. 7.2.24. Bred by exhibitor. s. Bellaghy Champion Turk 9770D. d. Perrytree Berry Catalina 2. |
4th | 1272 | JW & OJ Lightfoot | Glos | Perrytree Berry Catalina 11 R011499LW RNF148. F. b. 7.2.24. Bred by exhibitor. s. Bellaghy Champion Turk 9770D. d. Perrytree Berry Catalina 2. |
Sp 251 The Staffordshire & Birmingham Agricultural Society offer £10 and a Champion Rosette for the best exhibit and a Reserve Champion Rosette for the runner up.
Sp 252 The British Pig Association offer a Champion Rosette for the best Pig in the Large White section.
LARGE WHITE CHAMPION | ||||
Champion | 1261 | JW & OJ Lightfoot | Glos | Perrytree Champion Turk R011479LW RNF/134. M. b. 4.9.23. Bred by exhibitor. s. Bellaghy Champion Turk 9770D. d. Perrytree Berry Catalina. |
Reserve | 1262 | R Fieldhouse | Lancs | Calcarie Primrose 18 R011528LW FFR503. b. 19.8.23. Bred by exhibitor. s. Bellaghy Danny 9600D. d. Calcaria Primrose 14 |