Bingley Hall technical specifications
Hall | Length | Width | Total Area |
---|---|---|---|
Main Hall | 91m | 69m | 6279sq m |
Annex 1 | 31m | 32m | 992sq m |
Annex 2 | 29m | 31m | 899sq m |
Total Gross Exhibition Space | 8170sq m |
Height At Apex | 14m (Height at eaves 6.7m) |
Balcony | 7.25m x 2.8m High |
Access | 2 Entrances have 4.6m clearance height |
Floor | Asphalt |
Heating | Oil fired, warm air and LPG |
Electricity |
Single and 3 phase 13 Amp 240-volt single phase sockets and supplies. 415 volt 3 phase supplies. Up to 30 Amp (Additional information can be supplied by our electricians) |